

คุณสมบัติ | รายละเอียด |
|---|---|
| Noise Level | 59dB |
| Filtered Air Flow | 562 m³/h @ 50 Hz, 586 m³/h @ 60 Hz |
| Input Current | 0.37 A @ 60 Hz, 0.52 A @ 50 Hz |
| Input Power Rating | 68 W @ 50 Hz, 85 W @ 60 Hz |
| AC or DC Operation | AC |
| Face Dimensions | 316 x 336mm |
| Installation Depth | 161mm |
| Supply Voltage | 207 → 244 V ac |
| Face Height | 336mm |
| Face Width | 316mm |
| IP Rating | IP54 |
| Better World Verification | Green Premium |
| Better World Product | Yes |
| Bearing Type | Ball |
| Termination Type | Terminal Block |
| Special Features | Protective Grille on the Front and Rear Surfaces |
| Series | ClimaSys CV |
NSYCVF560M230PF
7F.20.8.120.2055
PF67000 11667022055
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]