คุณสมบัติ | รายละเอียด |
---|---|
Cutout Height | 118.5mm |
Cutout Width | 70mm |
Display Type | LCD |
Number of Phases | 3 |
Number of Inputs | 2 x (RJ45 3phase Current Transformer plug ), 1 x (Voltage In and Neutral), 1 x (Voltage Out and Neutral) |
Pulse Output | Yes |
Communication Port Type | Modbus RS485 |
Number of Outputs | 2 (Pulse) |
Depth | 66mm |
Digit Height | 6.35 mm |
Meter Accuracy | ±0.5 (Current) %, ±0.5 (Voltage) %, ±Class B (Active Energy) |
Minimum Temperature | -10°C |
Maximum Temperature | +55°C |
Meter Type | Energy Meter |
Maximum Measurement | 415 (Phase) V ac, 240 (Phase and Neutral) V ac, 0.330, 65Hz |
Measurement Range | 173→415 (Phase) V ac, 45→65Hz, 330mV, 100→240 (Phase and Neutral)V ac |
Minimum Measurement | 173 (Phase) V ac, 100 (Phase and Neutral) V ac, 45 Hz, 2mA |
7KM2200-2EA40-1DA1
4825 0206
METSEPM5340
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]