

คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 24V dc |
| Contact Configuration | DPDT |
| Switching Current | 15 A @ 250 V ac, 15 A @ 28 V dc |
| Number of Poles | 2 |
| Latching | No |
| Maximum Switching Voltage AC | 250V ac |
| Maximum Switching Voltage DC | 28V dc |
| Maximum Switching Current AC | 15 A |
| Maximum Switching Current DC | 15 A |
| Length | 21mm |
| Coil Resistance | 640Ω |
| Coil Power | 850mW |
| Better World Verification | Green Premium |
| Standards Met | UL |
| Height | 27mm |
| Better World Product | Yes |
| Life | 10000000 Cycles |
| Contact Material | Silver Alloy |
| Depth | 39mm |
| Minimum Operating Temperature | -40°C |
| Series | Harmony Relay RPM |
| Isolation Coil To Contact | 4kV |
| Maximum Operating Temperature | +55°C |
| Maximum Switching Power DC | 420 W |
| Maximum Switching Power AC | 3.75 kVA |
| Application | Power |
| Dimensions | 21 x 39 x 27mm |
G5Q-14 DC12 (TY)
G2R-2-SN-AP3 DC24(S)
LY2N-D2 DC24
PT5L7SB5 1-1415535-3
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]