

คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 12V dc |
| Contact Configuration | SPST |
| Mounting Type | PCB Mount |
| Switching Current | 25A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 250V ac |
| Length | 30.5mm |
| Coil Resistance | 160 Ω |
| Coil Power | 900mW |
| Standards Met | CQC, CULus, RoHS Compliant |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | +85°C |
| Isolation Coil To Contact | 4.5kV ac |
| Contact Material | Silver Alloy |
| Depth | 16mm |
| Height | 33.5mm |
| Life | 100000 (Electrical) cycles, 2000000 (Mechanical) cycles |
| Maximum Switching Power AC | 6.25 kVA |
| Application | Power |
G5Q-14 DC12 (TY)
G2R-2-SN-AP3 DC24(S)
LY2N-D2 DC24
PT5L7SB5 1-1415535-3
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]