

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Phase |
| Electrical Phase | 3 |
| Contact Configuration | SPDT |
| Voltage Sensitivity | Overvoltage, Undervoltage |
| Phase Sensitivity | Phase Asymmetry, Phase Failure, Phase Sequence |
| Series | 3UG4 |
| Number of Poles | 3 |
| Height | 103mm |
| Width | 22.5mm |
| Minimum Operating Temperature | -25°C |
| Dimensions | 91 x 22.5 x 103mm |
| Terminal Type | Spring |
| Length | 91mm |
| Operating Temperature Range | +60°C |
1SVR740700R0200 CM-MSS.22P
72.01.8.125.0000
1SVR740700R0100 CM-MSS.12P
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]