

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Temperature |
| Electrical Phase | 1 |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Time Delay | <100ms |
| Frequency Sensing Range | 50 - 60Hz |
| Temperature Sensitivity | Overtemperature, Winding Temperature |
| Series | CM-MSS |
| Maximum Temperature Sensed | +85°C |
| Maximum Voltage Sensed | 240V |
| Current Range | Maximum of 3.7mA |
| Dimensions | 103.7 x 22.5 x 85.6mm |
| Terminal Type | Screw |
| Minimum Temperature Sensed | -25°C |
| Maximum Operating Temperature | +60°C |
| Width | 22.5mm |
| Minimum Operating Temperature | -25°C |
| Special Features | Automatic Reset, Fail-Safe, Inbuilt PTC Sensor, Insufficient Cooling Protection, One Measuring Circuit, Over Heating Protection, Over Load Protection |
| Number of Poles | 1 |
| Minimum Frequency Sensed | 50Hz |
| Length | 103.7mm |
| Height | 85.6mm |
| Operating Temperature Range | -25 - +60°C |
1SVR740700R0200 CM-MSS.22P
72.01.8.125.0000
1SVR740700R0100 CM-MSS.12P
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]