

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Voltage |
| Electrical Phase | 1 |
| Contact Configuration | SPDT |
| Voltage Sensing Range | Maximum of 315 V |
| Voltage Sensitivity | Overvoltage, Undervoltage |
| Mounting Type | DIN Rail |
| Phase Sensitivity | Single Phase |
| Time Delay | 0.2 - 10s |
| Frequency Sensing Range | 48 - 63Hz |
| Series | L |
| Maximum Voltage Sensed | 315V |
| Terminal Type | Screw |
| Dimensions | 66.5 x 17.5 x 89mm |
| Height | 89mm |
| Width | 17.5mm |
| Maximum Operating Temperature | +60°C |
| Length | 66.5mm |
| Operating Temperature Range | +60°C |
| Minimum Operating Temperature | -20°C |
| Number of Poles | 2 |
| Special Features | Microprocessor Based, Monitors Own Supply And Detects If The Set Under Or Over Voltage Trip Levels Are Exceeded, Adjustments For Under And Over Voltage Trip Levels, Adjustment For Time Delay, Green Led Indication For Supply Status |
K8AK-VW3 100-240VAC
MK9163N.12/100 AC50/60Hz 230V
3UG4501-2AW30
1SVR730720R1400 CM-MSS.11S
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]