

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Temperature |
| Electrical Phase | 3 |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Time Delay | 20ms |
| Frequency Sensing Range | 13.5 - 440Hz |
| Temperature Sensing Range | 0 - +200°C |
| Temperature Sensitivity | Overtemperature, Temperature Window Monitoring, Undertemperature |
| Series | CM-TCS |
| Minimum Operating Temperature | -40°C |
| Number of Poles | 1 |
| Special Features | 7 LEDs for the Indication of Operational States, All Configurations and Adjustments by Front-Face Operating Elements, Hysteresis 2-20 % Adjustable, One or Two Threshold |
| Terminal Type | Screw |
| Dimensions | 103.7 x 22.5 x 85.6mm |
| Minimum Temperature Sensed | 0°C |
| Width | 22.5mm |
| Maximum Operating Temperature | +60°C |
| Operating Temperature Range | +60°C |
| Length | 103.7mm |
| Minimum Frequency Sensed | 13.5Hz |
| Maximum Frequency Sensed | 440Hz |
| Height | 85.6mm |
| Maximum Temperature Sensed | +200°C |
1SVR740700R0200 CM-MSS.22P
72.01.8.125.0000
1SVR740700R0100 CM-MSS.12P
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]